Corn
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Jul ‘16 | 397’4 | -0’2 | May ‘16 | 354’0 | Unch. |
Sep ‘16 | 400’0 | +0’2 | June ‘16 | 356’0 | Unch. |
Dec ‘16 | 402’6 | Unch. | July ‘16 | 358’0 | Unch. |
Mar ‘17 | 409’4 | -0’4 | NC ‘16 | 354’0 | Unch. |
Soybeans
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Jul ‘16 | 1054’6 | -3’6 | May ‘16 | 979’0 | -4’0 |
Aug ‘16 | 1053’0 | -4’6 | June ‘16 | 979’0 | -4’0 |
Sep ‘16 | 1039’4 | -6’0 | July ‘16 | 979’0 | -4’0 |
Nov ‘16 | 1029’2 | -7’0 | NC ‘16 | 958’0 | -7’0 |
Wild sessions continue to be the norm with high open interest and inconsistent weather forecasts
Dollar strength continues, up 360 points today, on anticipation of a rate hike by Fed in June or July
Technicals were in jeopardy of breaking down before the bulls defended their positions
Corn planting continues to be slow in the Western and Eastern Corn Belt
4.8 million corn acres in OH, MI, and IN remain unplanted with final plant dates approaching
We are officially out of El Nino conditions, now in Neutral. Transition was faster than anticipated
Transition similar to 1998, yields were slightly above normal that year
Soy processing margins remain very strong with soymeal remaining strong
The USDA announced the sale of 140,000 tons of new crop beans to an unknown destination
Monsanto rejected Bayer’s $62 billion bid saying it was “incomplete and financially inadequate”