Corn
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Dec ‘16 | 331’6 | +2’6 | NC ‘16 | 283’0 | +3’0 |
Mar ‘17 | 341’6 | +2’6 | Dec ‘16 | 297’0 | +2’0 |
May ‘17 | 348’6 | +2’6 | Jan ‘17 | 306’0 | +3’0 |
July ‘17 | 355’6 | +3’0 | Feb ‘17 | 309’0 | +3’0 |
Soybeans
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Nov ‘16 | 952’4 | +7’2 | NC ‘16 | 883’0 | +8’0 |
Jan ‘17 | 958’6 | +7’2 | Dec ‘16 | 894’0 | +7’0 |
Mar ‘17 | 965’2 | +8’0 | Jan ‘17 | 894’0 | +7’0 |
May ‘17 | 971’0 | +8’0 | Feb ‘17 | 889’0 | +7’0 |
Corn values led around by the soybean and wheat markets, which sparked a late rally
Corn condition ratings resisted the tendency for crop ratings to fall late in the growing season
China tried selling corn out of their reserves again but were unsuccessful
That’s likely their last attempt at sales for now during their harvest season
The government doesn’t want to push down domestic prices artificially with these reserve auctions
The USDA announced the sale of 120,000 tons of beans sold to China
Certain locks on the Mississippi River that were expected to be closed this week may not close now
Northern Brazilian dry areas received some rain relief in parts of that region
West Southern Brazil is drying a bit and allowing some planting to occur