Corn
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Sep ‘15 | 349’4 | +1’6 | FH Sep ‘15 | 327’0 | +1’0 |
Dec ‘15 | 363’0 | +1’4 | NC ‘15 | 320’0 | +2’0 |
Mar ‘16 | 374’4 | +1’4 | Dec ‘15 | 333’0 | +1’0 |
May ‘16 | 381’4 | +1’4 | Jan ‘15 | 339’0 | +1’0 |
Soybeans
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Sep ‘15 | 877’2 | -2’4 | Aug ‘15 | 851’0 | -10’0 |
Nov ‘15 | 866’4 | -3’0 | NC ‘15 | 800’0 | -3’0 |
Jan ‘16 | 869’6 | -3’6 | Dec ‘15 | 810’0 | -4’0 |
Mar ‘16 | 871’0 | -3’4 | Jan ‘15 | 810’0 | -4’0 |
A quiet day of trading to finish off a mostly bearish week.
In the overnight, wheat formed new contract low, corn to a new low for the move.
US Midwest looks hot this weekend ahead of a front Sun/Mon producing cooler temps/rain .
2” rains possible from Kansas City to Green Bay; much lighter rains for S portion of ECB.
Dry conditions in western India gaining attention; crush group sees record palm oil imports.
The Dow is down 272 pts today, down over 550 points (3.3%) for the week.
China remains on holiday; US markets closed Monday; Tue could be volatile for financials.
Next week the trade will begin focusing on expectations for the Sep 11th Supply / Demand report.
The monthly unemployment report showed 173k new jobs vs 217k expected.
Unemployment rate drops to 5.1%, the lowest level since March 2008.
Today’s data may suggest the Fed is not in position to raise rates this month. Time will tell