Corn
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Sep ‘18 | 354’4 | +3’4 | NC ‘18 | 312’0 | +5’0 |
Dec ‘18 | 368’2 | +3’2 | Dec ‘18 | 319’0 | +2’0 |
Mar ‘19 | 379’6 | +2’4 | Jan ’19 | 325’0 | +4’0 |
May ‘19 | 387’0 | +2’2 | Feb ‘19 | 330’0 | +3’0 |
Soybeans
CBOT Prices | Two Rivers Cash Bid Prices | ||||
Sep ‘18 | 832’0 | -1’0 | Sep ‘18 | 750’0 | +1’0 |
Nov ‘18 | 844’2 | +0’6 | NC ‘18 | 747’0 | Unch. |
Jan ‘19 | 857’0 | +0’2 | Dec ‘18 | 762’0 | Unch. |
Mar ‘19 | 869’6 | +0’2 | Jan ’19 | 769’0 | Unch. |
Â
Values were higher today despite the weakness of wheat, down 14 cents
Wheat struggled on talk that Russia would not implement export tariffs after all
Canadian production report bullish grains with wheat and canola both down from previous estimates
Weather was soggy in Iowa and Eastern Nebraska over the weekend with more to come
Tropical Storm Gordon expected to hit landfall overnight, could move all the way up to southern Iowa
Crop condition ratings released after the bell were pretty quiet
Corn ratings were left unchanged at 67% good/excellent; Iowa unchanged at 74%
Soybean ratings left unchanged at 66% good/excellent; Iowa up 2 points to 72%
Trade talks between the US and Canada to resume again on Wednesday
Both sides are optimistic they can get a deal worked out